개발 개발/Bluetooth
블루투스 스펙 2012.12.5 일 현재
뭉기
2011. 12. 7. 14:38
Adopted Bluetooth Core Specifications
Specification |
Adopted Date |
Notes |
| Core Version 4.0 | 30 June 2010 | |
| Core Version 3.0 + HS | 21 April 2009 | |
| Core Specification Addendum (CSA) 1 | 26 June 2008 | Applicable to v2.0 + EDR and v2.1 + EDR |
| Core Version 2.1 + EDR | 26 July 2007 | |
| Volume 4: HCI Transports | 01 January 2006 | |
| Core Version 2.0 + EDR | 04 November 2004 |
Adopted Bluetooth Profiles, Services, Protocols and Transports
GATT-Based Specifications (Qualifiable) |
Adopted Versions |
|
| ANP | Alert Notification Profile | 1.0 |
| ANS | Alert Notification Service | 1.0 |
| BLP | Blood Pressure Profile | 1.0 |
| BLS | Blood Pressure Service | 1.0 |
| CTS | Current Time Service | 1.0 |
| DIS | Device Information Service | 1.1 |
| FMP | Find Me Profile | 1.0 |
| HTP | Health Thermometer Profile | 1.0 |
| HTS | Health Thermometer Service | 1.0 |
| HRP | Heart Rate Profile | 1.0 |
| HRS | Heart Rate Service | 1.0 |
| IAS | Immediate Alert Service | 1.0 |
| LLS | Link Loss Service | 1.0 |
| NDCS | Next DST Change Service | 1.0 |
| PASP | Phone Alert Status Profile | 1.0 |
| PASS | Phone Alert Status Service | 1.0 |
| PXP | Proximity Profile | 1.0 |
| RTUS | Reference Time Update Service | 1.0 |
| TIP | Time Profile | 1.0 |
| TPS | Tx Power Service | 1.0 |
Traditional Profiles (Qualifiable) |
Adopted Versions |
|
| A2DP | Advanced Audio Distribution Profile | 1.0 / 1.2 |
| AVRCP | A/V Remote Control Profile | 1.0 / 1.3 / 1.4 |
| BIP | Basic Imaging Profile | 1.0 / 1.1 |
| BPP | Basic Printing Profile | 1.0 / 1.2 |
| DI | Device ID Profile | 1.2 / 1.3 |
| DUN | Dial-Up Networking Profile | 1.1 |
| FTP | File Transfer Profile | 1.1 / 1.2 |
| GAVDP | Generic A/V Distribution Profile | 1.0 / 1.2 |
| GOEP | Generic Object Exchange Profile | 1.1 / 2.0 |
| HCRP | Hardcopy Cable Replacement Profile | 1.0 / 1.2 |
| HDP | Health Device Profile | 1.0 |
| HFP | Hands-Free Profile | 1.5 / 1.6 |
| HSP | Headset Profile | 1.1 / 1.2 |
| HID | Human Interface Device Profile | 1.0 |
| MAP | Message Access Profile | 1.0 |
| OPP | Object Push Profile | 1.1 / 1.2 |
| PAN | Personal Area Networking Profile | 1.0 |
| PBAP | Phone Book Access Profile | 1.0 / 1.1 |
| SAP | SIM Access Profile | 1.0 / 1.1 |
| SDAP | Service Discovery Application Profile | 1.1 |
| SPP | Serial Port Profile | 1.1 |
| SYNCH | Synchronization Profile | 1.1 |
| VDP | Video Distribution Profile | 1.0 |
Protocols |
Adopted Version(s) |
|
| AVCTP | A/V Control Transport (Qualifiable) | 1.0 / 1.2 / 1.3 |
| AVDTP | A/V Distribution Transport (Qualifiable) | 1.0 / 1.2 |
| BNEP | Bluetooth Network Encapsulation Protocol (Qualifiable) | 1.0 |
| IrDA | IrDA Interoperability | 1.1 / 2.0 |
| MCAP | Multi-Channel Adaptation Protocol (Qualifiable) | 1.0 |
| RFCOMM | RFCOMM (Qualifiable) | 1.1 |
Adopted Bluetooth Errata Service Releases
Errata Service Release |
Adopted Date |
Notes |
| ESR05 | 23 August 2011 | |
| ESR04 | 18 December 2008 | |
| ESR03 | 06 February 2008 | |
| Erratum 747 | 25 November 2005 | Enabling Boot Mode Only (HID Lite) Hosts |
| ESR02 | 21 June 2005 | |
| ESR01 | 25 August 2003 |